Size Charts

Mens Dress Shirts                   
SIZE COLLAR LENGTH SHOULDER CHEST WAIST HEM ARM HOLE SLEEVE LENGTH CUFF
14.5 14.5 29 17 20 19 19.5 9 25 9
15 15 29.5 17.5 20.75 19.75 20.25 9.5 25.5 10
15.5 15.5 30 18 21.5 20.5 21 10 26 10
16 16 30.5 18.5 22.25 21.25 21.75 10.25 26 10.5
16.5 16.5 31 19 23 22 22.5 10.5 26.5 10.5
17 17 31.5 19.5 23.75 22.75 23.25 10.75 26.75 11
17.5 17.5 32 20 24.5 23.5 24 11 27 11

 

Mens Casual / S.F Shirts                   
SIZE COLLAR LENGTH SHOULDER CHEST WAIST HEM ARM HOLE SLEEVE LENGTH CUFF
S 14.5 28 16.5 20.5 19 19.5 9.5 24.5 9
M 15 29 17.25 21.5 20 20.5 10 25 10
L 15.5 30 18 22.5 21 21.5 10.5 25.5 10
XL 16 31 18.75 23.5 22 22.5 11 26 10.5
XXL 16.5 32 19.5 24.5 23 23.5 11.5 26.5 10.5

 

Mens Kurta  / Qameez Shalwar                
SIZE NECK LENGTH SHOULDER CHEST WAIST HEM ARM HOLE SLEEVE LENGTH
S 16 40.5 17 22 21 23.5 9.5 24
M 17 41.5 18 23 22 24.5 10 24.5
L 18 42.5 19 24 23 25.5 10.5 25
XL 18.5 43.5 20 25 24 26.5 11 25.5
XXL 19 44 20.5 26 25 27.5 11.5 26

 

Mens Shalwar        Mens Trouser        
SIZE LENGTH BOTTOM   SIZE LENGTH Waist Thigh BOTTOM
S 40 15   S 41.5 14.5 11.5 7
M 41 15.5   M 41.5 16 12.5 7.5
L 42 16   L 42.5 18 13.5 7.75
XL 43 16.5   XL 42.5 20 14.5 8

 

Mens Chinos          
SIZE LENGTH WAIST HIP THIGH BOTTOM
32 41 32 19.5 11 7
34 42 34 20 11.5 7
36 42 36 20.5 12 7.25
38 43 38 21 12.5 7.25
40 43 40 21.5 13 7.5

 

Mens Denim          
SIZE LENGTH WAIST HIP THIGH BOTTOM
31 41 31 19.5 11 7
32 41 32 19.5 11 7
34 42 34 20 11.5 7
36 42 36 20.5 12 7.25
38 43 38 21 12.5 7.25
40 43 40 21.5 13 7.5

 

Mens Knit Tops                  
SIZE NECK LENGTH SHOULDER CHEST WAIST HEM ARM HOLE SHORT SLEEVE LENGTH FULL SLEEVE LENGTH
S 15 27 16 19 18 18 8.5 7 23
M 15.5 28 17 20 19 19 9 7.5 24
L 16 29 18 21 20 20 9.5 8 25
XL 16.5 30 19 22 21 21 10 8.5 26
XXL 17 31 20 23 22 22 10.5 9 27

 

Mens Knit Bottoms                
SIZE LENGTH FOR WAIST Waist Relaxed Waist Stretched HIP THIGH BOTTOM Relaxed
Trouser
BOTTOM Sweat Pant
S 40 30 14 20 20 11.5 6 4.25
M 41 32 15 21 21 12 6 4.5
L 42 34 16 22 22 12.5 6.5 4.5
XL 43 36 17 23 23 13 6.5 4.75
XXL 44 38 18 24 24 13.5 7 4.75
XXXL 45 40 19 25 25 14 7 4.75

 

Men Sleeveless sweater        
SIZE   LENGTH SHOULDER CHEST
S   24 13.5 18
M   25 14 18.5
L   26 14.5 19
XL   27 15 20
XXL   28 15.5 21

 

Men Full Sleeves Sweater
Size Length Shoulder Chest Sleeve Length
S 23 14.5 19 24.5
M 24 15 19.5 25
L 25 15.5 20 25.5
XL 26 16 21 25.5
XXL 27 16.5 22 25.5
XXXL 28 17 23 25.5

 

Mens Macroni Jacket              
SIZE   LENGTH SHOULDER CHEST SLEEVE LENGTH HEM Collar Height
S   27 17.5 20 23 19 1.75
M   28 18 21 23.5 20 1.75
L   29 18.5 22 24.5 21 1.75
XL   30 19 23 25 22 1.75
XXL   31 19.5 24 25.5 23 1.75

 

Mens Full sleeve Jacket          
SIZE   LENGTH SHOULDER CHEST SLEEVE LENGTH
S   24 15 19 24
M   24.5 15.5 19.5 24.5
L   25 16 20 25
XL   25.5 16.5 20.5 25.5
XXL   27 17 21 26

 

Mens Sleeveless Jacket        
SIZE   LENGTH SHOULDER CHEST
S   24 14.5 19
M   25 15 20
L   26 15.5 21
XL   27 16 22
XXL   28 16.5 23

 

Mens sweat shirts/
Uppers
               
SIZE NECK
Collar
NECK
width
LENGTH SHOULDER CHEST HEM ARM HOLE FULL SLEEVE LENGTH
S 15 7 26 18 20 16 9 23
M 15.5 7 27 19 21 17 9.5 24
L 16 7.5 28 20 22 18 10 25
XL 16.5 7.5 29 21 23 19 10.5 26
XXL 17 8 30 22 24 20 11 27

 

Mens Easy wear Tr            
SIZE LENGTH WAIST relaxed WAIST HIP THIGH BOTTOM
S 42 12 17 19.5 11.5 6.75
M 42.5 12.5 17.5 20 12 7
L 43 13 18 20.5 12.5 7
XL 43.5 13.5 18.5 21 13 7.25
XXL 43.5 14 19 21.5 13.5 7.25

 

Men Awami  Waist Coat              
SIZE SIZE in # COLLAR LENGTH SHOULDER CHEST WAIST HEM
S 46 16.5 27.5 17 37 32-33 37
M 48 17.5 28 17.5 39 34-35 39
L 50 18.5 28.5 18 41 36-37 41
XL 52 19.5 29 18.2 43 38-39 43
XXL 54 20.5 29.5 19 45 40-41 45

 

Mens Suitings                     
SIZE LENGTH SHOULDER CHEST WAIST HIP ARM HOLE SLEEVE LENGTH PANT WAIST PANT LENGTH PANT BOTTOM
44 28.5 17 35 32 35 9 23.5 30 43 7.5
46 29 17.5 37 34 37 9.5 24 32 43 7.5
48 29.5 18 39 36 39 10 24.5 34 43 7.5
50 30 18.5 41 38 41 10.25 25 36 43 7.5
52 30.5 19 43 40 43 10.5 25.5 38 43 7.5
54 31 19.5 45 42 45 10.75 26 40 43 7.5
56 31.5 20 47 44 47 11 26.5 42 43 7.5

 

 Men’s Hood
Sizes Shoulder Chest Bottom Body Length H.P.S Neck Open Front Neck Drape Back Neck Drape Armol Straight Sleave Length Sleave Opening Pocket Height Pocket Opening Hood Length Hood Width 5.50” down Cuff Reb Height Bottom Reb Height
Small 17 19 15 26 7 3.25 0.75 9 22.50 3 8.50 6 14.5 10.75 2.25 2.25
Medium 18 20 16 27 7 3.50 0.75 9.50 23.50 3.25 8.75 6.25 14.75 11 2.25 2.25
Large 19 21 17 28 7.50 3.3/4 0.75 10 24.50 3.50 9 6.50 15 11.50 2.25 2.25
X-Large 20 22 18 29 7.50 4 0.75 10.50 25.50 3.75 9.25 6.75 15.50 12 2.25 2.25
2.X Large 21 23 19 30 7.75 4.25 0.75 11 26.50 4 9.50 7 16 12.25 2.25 2.25

 

Trouser Lose Fit
Sizes Waist Relax Hip Front Rise Back Rise Thai Knee Bottom Opening Belt Height Bottom Reb Height Length
Small 15 22 11.50 13.75 11.75 8.25 6.25 2” 2.25 39
Medium 15.50 23 12 14.25 12.25 8.50 6.75 2” 2.25 40
Large 16 24 12.50 14.75 13 9 7.25 2” 2.25 41
X-Large 17 25 13 15.75 13.75 9.50 7.75 2” 2.25 42
2.X Large 18 26.50 13.50 16.50 14.25 10 8.25 2” 2.25 43

 

Men’s Sweat Shirt
Sizes Shoulder Chest Bottom Open Body Length Neck Opening Front Neck Drape Back Neck Drape Armol Sleave Length Cuff Open Cuff Reb Height Bottom Reb Height Neck Reb Height
Small 17 19 15 26 7 3.25 0.75 9 22.50 3 2.25 2.25 0.75
Medium 18 20 16 27 7 3.25 0.75 9.50 23.50 3.25 2.25 2.25 0.75
Large 19 21 17 28 7.50 3.50 0.75 10 24.50 3.50 2.25 2.25 0.75
X-Large 20 22 18 29 7.50 3.75 0.75 10.50 25.50 3.75 2.25 2.25 0.75
2.X Large 21 23 19 30 7.75 4 0.75 11 25.50 4 2.25 2.25 0.75

 

Slim Fit Trouser
Sizes Waist Relax Hip Front Rise Back Rise Thai Knee Bottom Opening Belt Height Bottom Reb Height Length
Small 15 20 11 13.50 10 7 4.25 2” 2.25 39
Medium 16 21 11.50 14 10.50 7.25 4.50 2” 2.25 40
Large 17 22 12 14.50 11 7.50 4.75 2” 2.25 41
X-Large 18 23 12.50 15 11.50 7.75 5 2” 2.25 42
2.X Large 19 24 13 15.50 12 8 4.25 2” 2.25 43

 

Regular Fit Trouser
Sizes Waist Relax Hip Front Rise Back Rise Thai Knee Bottom Opening Belt Height Bottom Reb Height Length
Small 15 20 11 13.50 10 7 4.25 2” 2.25 39
Medium 16 21 11.50 14 10.50 7.25 4.50 2” 2.25 40
Large 17 22 12 14.50 11 7.50 4.75 2” 2.25 41
X-Large 18 23 12.50 15 11.50 7.75 5 2” 2.25 42
2.X Large 19 24 13 15.50 12 8 5.25 2” 2.25 43