Kids Size Chart

Round Neck Tees          
SIZE LENGTH SHOULDER CHEST SHORT SLEEVE  FULL SLEEVE 
 2-3 15.5 11.5 12.5 5 12
 3-4 16.5 11.5 13 5 13
 4-5 17 12 13.5 5.25 14
 5-6 18 12 14 5.25 15
 6-7 19 12.5 14.5 6 16
 7-8 20 13 16 6.25 18
 8-9 21 13.5 16.5 6.5 19
 9-10 22 14 17 6.5 21
 10-11 23 14.5 17.5 7 21.5
 11-12 24 15 18 7 22
 13-14 26 16 19 7.5 24

 

Kids Tees        
SIZE LENGTH CHEST SHORT SLEEVE  FULL SLEEVE 
 2-3 16 13 3.5 11
 3-4 17 13.25 3.5 12
 4-5 18 14 3.75 13
 5-6 19 14.5 4 14
 6-7 20 15 4.25 15
 7-8 20.5 15.5 4.75 16
 8-9 21.25 16 5.25 17
 9-10 22 16.5 5.75 18
 10-11 22.75 17.5 6 19
 11-12 23.5 18 6.5 20
 13-14 25 18.5 7 21

 

Kids Shalwar     
SIZE LENGTH BOTTOM
 2-3 24 5
 3-4 24.5 5
 4-5 25 5.5
 5-6 25.5 5.5
 6-7 26 6
 7-8 27 6
 8-9 28.5 6
 9-10 30 6
 10-11 31.5 6.5
 11-12 33 6.5
 12-13 34.5 6.5
 13-14 36 6.5

 

Kids Jeans      
SIZE LENGTH WAIST ADJUSTIBLE BOTTOM
 2-3 21 20 3
 3-4 21.5 21 3
 4-5 22 22 3.5
 5-6 23 22.25 3.5
 6-7 24 22.5 4
 7-8 26 23 4
 8-9 28 23.5 4.25
 9-10 30 24 4.5
 10-11 31 24.5 4.5
 11-12 32 25 5
 13-14 34 27 5